Alamo Ranch Housing and Real Estate Reports

or Create your own market report

Alamo Ranch Neighborhoods Real Estate and Housing Reports.

Stay up to date on what is going on in your Neighborhood with real estate including New Homes For Sale, Price Changes and Homes as they go Under Contract in Alamo Ranch. 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3323 Calhoun Cv 4 4 3,641 $650,000 $178 4 days
5306 Tulip Bend 5 4 3,513 $639,000 $181 64 days
11943 William Carey 5 4 4,123 $605,000 $146 89 days
3331 Calhoun Cove 4 4 3,636 $600,000 $165 85 days
6302 Ginger Rise 4 4 3,256 $575,000 $176 25 days
5210 Anemone 4 3 3,596 $570,000 $158 13 days
3046 Colorado Cove 4 3 3,261 $564,999 $173 20 days
11939 Ocelot Path 6 4 4,573 $550,000 $120 201 days
5807 Sugarberry 4 3 2,911 $549,999 $188 7 days
4506 El Bosque 3 3 2,756 $545,000 $197 32 days
11911 Ocelot Path 6 4 4,573 $525,000 $114 4 days
12610 Flower Bend 4 4 3,167 $524,400 $165 47 days
5818 Amber Rose 4 3 3,124 $520,000 $166 46 days
5435 Tulip Rose 3 3 2,833 $510,000 $180 27 days
12242 Chambers Cv 4 3 3,002 $500,000 $166 3 days
11430 Violet Cv 5 3 3,645 $499,900 $137 11 days
3515 Galveston Trail 4 4 2,847 $499,900 $175 15 days
11906 Ocelot Path 5 4 3,453 $489,000 $141 145 days
12414 Red Maple Way 4 4 3,024 $474,800 $157 9 days
13038 Sweet Emily 5 4 3,597 $473,499 $131 109 days
5843 Couble Falls 4 4 3,288 $465,000 $141 6 days
11731 Pandorea 4 4 2,943 $459,999 $156 36 days
5319 Azalea Fern 4 3 2,449 $450,000 $183 20 days
5410 Tulip Bnd 4 3 2,317 $449,500 $194 60 days
13042 River Station 3 2 2,008 $440,000 $219 19 days
6034 Diego Ln 5 4 3,283 $435,000 $132 22 days
3035 Colorado Cv 4 3 2,935 $435,000 $148 28 days
12239 Presidio Path 3 3 2,083 $435,000 $208 52 days
5418 Ginger Rise 5 4 3,115 $433,963 $139 33 days
6031 Diego Ln 5 3 3,283 $430,000 $130 53 days
3218 Motley Trail 3 2 2,450 $415,000 $169 24 days
5539 Ginger Rise 5 4 3,365 $415,000 $123 88 days
12730 Gruene Pass 4 3 2,834 $406,900 $143 32 days
6243 Palmetto Way 5 4 3,252 $405,000 $124 5 days
4619 Amos Pollard 4 3 2,257 $405,000 $179 25 days
12150 Carson Cv 3 2 2,424 $400,000 $165 19 days
5714 Palmetto Way 3 4 3,153 $399,999 $126 27 days
5922 Ginger Rise 4 3 2,523 $399,900 $158 17 days
5642 Lilac Willow 4 3 2,643 $399,000 $150 31 days
6215 Big Bend 4 2 1,716 $396,000 $230 13 days
11954 Jasmine Way 4 4 2,862 $395,999 $138 76 days
6346 Palmetto Way 4 4 2,362 $395,000 $167 21 days
4202 Amos Pollard 4 3 2,535 $390,000 $153 4 days
12710 Gruene Pass 5 3 2,754 $389,999 $141 4 days
6110 Kenedy Leaf 3 3 2,803 $389,000 $138 46 days
5802 Grayson Cv 4 4 3,006 $383,000 $127 38 days
3622 Song Fiddler 3 2 2,153 $380,000 $176 33 days
12107 Edward Conrad Rd 4 2 2,135 $379,900 $177 60 days
11606 Belicena Rd 4 4 2,677 $379,000 $141 3 days
5231 Ginger Rise 4 3 2,403 $379,000 $157 4 days
Average: 3.8 3.0 2,588 $401,590 $159 53 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12219 Maurer Rnch 4 3 3,397 $725,000 $213 24 days
12110 Dickens Trl 4 4 3,641 $697,000 $191 53 days
4530 Tarifa Way 4 5 3,179 $535,000 $168 28 days
12411 Magnolia Spg 4 4 2,986 $525,000 $175 37 days
11406 Wake Robin 5 4 3,218 $520,000 $161 39 days
12338 Magnolia Spg 4 4 3,337 $499,990 $149 6 days
12727 Jasper Leaf 4 4 3,300 $495,000 $150 27 days
12210 Carson Cove 5 4 3,244 $475,000 $146 205 days
11935 Ocelot Path 4 3 2,862 $460,000 $160 25 days
3702 Song Fiddler 4 3 2,522 $445,000 $176 19 days
12502 Loving Mill 5 4 2,848 $429,900 $150 10 days
4411 Amos Pollard 4 3 2,515 $419,900 $166 45 days
13114 Beals Cir 4 4 2,876 $410,000 $142 39 days
12633 Gruene Pass 4 3 2,834 $409,900 $144 18 days
4503 Albert Martin 4 3 2,601 $395,000 $151 20 days
5739 Tianna Lace 5 4 2,571 $389,000 $151 10 days
4419 Amos Pollard 4 3 2,515 $389,000 $154 83 days
6136 Porvenir Sand 4 3 2,704 $375,000 $138 27 days
5818 Grayson Cove 4 3 2,361 $349,900 $148 90 days
12302 Red Maple Way 4 3 2,361 $349,900 $148 279 days
5826 Calaveras Way 3 2 1,660 $339,900 $204 21 days
3311 Sabine Way 4 3 2,514 $339,900 $135 53 days
4611 Thomas Rusk 4 3 2,461 $325,000 $132 39 days
Average: 4.1 3.4 2,804 $447,795 $159 52 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS