Alamo Ranch Housing and Real Estate Reports

or Create your own market report

Alamo Ranch Neighborhoods Real Estate and Housing Reports.

Stay up to date on what is going on in your Neighborhood with real estate including New Homes For Sale, Price Changes and Homes as they go Under Contract in Alamo Ranch. 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5318 Statice Hunt 5 5 4,464 $700,000 $156 7 days
3419 Cherokee 6 4 4,339 $640,000 $147 104 days
4630 Grass Fight 4 4 3,966 $632,000 $159 152 days
3559 Glasscock 4 4 3,967 $619,000 $156 54 days
6007 Geranium 5 4 3,843 $591,000 $153 16 days
5315 Saffron Rose 5 4 3,651 $585,000 $160 68 days
3122 Limestone Trail 4 3 3,097 $545,000 $175 47 days
12234 Prince Solms 4 5 3,618 $530,000 $146 97 days
3207 Limestone Trail 4 4 3,395 $524,900 $154 31 days
12406 Prince Solms 4 3 3,110 $515,000 $165 95 days
12829 Sandy White 4 4 3,587 $504,500 $140 46 days
12827 Sabinal River 4 3 3,197 $494,900 $154 95 days
11715 Fabiana 5 4 3,599 $489,900 $136 54 days
5334 Tulip Bnd 5 3 3,852 $480,000 $124 33 days
6222 Amber Rose 4 4 3,563 $475,000 $133 124 days
12322 Magnolia Spg 4 3 3,487 $469,000 $134 160 days
13038 Sweet Emily 5 4 3,597 $455,000 $126 161 days
3706 Song Fiddler 4 4 3,123 $450,000 $144 17 days
3727 Retreat Run 4 4 3,591 $450,000 $125 124 days
4423 Albert Martin 4 4 3,684 $449,900 $122 59 days
7030 Plains Way 5 4 3,114 $449,900 $144 81 days
4627 Amos Pollard 4 3 2,540 $444,900 $175 42 days
6214 Ozona Mill 4 3 3,224 $435,000 $134 26 days
11834 William Carey 5 4 3,555 $435,000 $122 109 days
4306 Amos Pollard 4 3 2,518 $430,000 $170 62 days
11907 Perla Joy 5 4 2,862 $430,000 $150 74 days
12851 Limestone Way 4 3 2,375 $427,500 $180 127 days
11950 Jasmine 4 4 2,862 $425,999 $148 53 days
5415 Tulip Rose 3 3 2,380 $425,000 $178 88 days
12902 Gypsophila 4 5 2,593 $409,900 $158 61 days
3014 Colorado Cove 5 3 2,967 $399,999 $134 42 days
5315 Azalea Fern 4 3 2,739 $399,800 $145 131 days
3818 Retreat 3 2 2,496 $395,000 $158 167 days
4730 Thomas Rusk 4 2 2,135 $391,900 $183 131 days
11754 Belicena 3 3 2,889 $389,950 $134 34 days
11511 Elijah Stapp 4 3 3,120 $387,500 $124 18 days
4307 James Bowie 4 3 2,521 $381,000 $151 319 days
5311 Saffron Rose 4 3 2,266 $380,000 $167 86 days
6031 Diego Ln 5 3 3,283 $380,000 $115 96 days
6006 Diego 4 4 2,900 $379,000 $130 53 days
6139 Deigo Ln 4 3 2,929 $375,000 $128 11 days
5509 Calaveras 4 3 2,701 $375,000 $138 89 days
5934 Concho River 5 4 2,712 $370,000 $136 27 days
11927 Presidio 4 3 2,636 $369,000 $139 62 days
6734 Indian Lodge 3 2 1,928 $359,990 $186 58 days
13022 Cache Creek 2 2 1,420 $359,000 $252 35 days
12107 Dawson Cir 4 4 2,772 $357,000 $128 75 days
4506 Jesse Bowman 3 2 2,424 $355,000 $146 29 days
6402 Dylan Fern 3 2 2,024 $355,000 $175 66 days
6110 Kenedy Leaf 3 3 2,803 $354,900 $126 157 days
Average: 3.9 3.1 2,749 $406,715 $151 85 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12315 Corsicana Ml 4 4 3,225 $550,000 $170 29 days
12410 Alstroemeria 5 4 3,350 $549,000 $163 107 days
12535 Panola Way 4 4 3,024 $479,000 $158 89 days
12206 Chambers Cove 4 4 2,994 $469,500 $156 39 days
12514 Red Maple Way 5 4 3,369 $425,000 $126 37 days
4607 Jesse Bowman 4 3 2,394 $419,000 $175 130 days
5502 Ginger Rise 5 4 2,992 $375,000 $125 62 days
3530 Arroyo Grande 4 3 2,586 $359,900 $139 27 days
12870 Limestone Way 4 3 2,739 $344,444 $125 71 days
12846 Lone Star Leaf 3 2 1,943 $339,990 $174 82 days
12106 Calm Harbor 3 2 2,077 $335,000 $161 94 days
3526 Arroyo Grande 3 2 2,260 $319,995 $141 103 days
6238 Diego 5 3 2,862 $315,000 $110 159 days
12126 Painted Daisy 4 3 2,152 $299,900 $139 47 days
12131 Lantana Cv 5 3 2,466 $299,900 $121 59 days
12115 Harris Hawk 3 2 1,584 $289,900 $183 50 days
6127 Kimble Ml 3 3 2,152 $279,900 $130 193 days
Average: 4.0 3.1 2,598 $379,437 $147 81 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS